Sticky Header
Scroll down to see the header stay fixed at the top.
All Employees
Scroll within the table to see the sticky header in action.
| ID | Employee | Role | Department | Salary | Status | Location | Joined | |
|---|---|---|---|---|---|---|---|---|
| EMP001 | OM Olivia Martin | olivia@example.com | Engineering Lead | Engineering | $145,000 | active | New York | 2021-03-15 |
| EMP002 | JL Jackson Lee | jackson@example.com | Product Designer | Design | $118,000 | active | San Francisco | 2021-07-22 |
| EMP003 | IN Isabella Nguyen | isabella@example.com | Senior Developer | Engineering | $132,000 | active | Austin | 2020-11-08 |
| EMP004 | WK William Kim | will@example.com | Marketing Manager | Marketing | $105,000 | on leave | Chicago | 2022-01-12 |
| EMP005 | SD Sofia Davis | sofia@example.com | UX Researcher | Design | $98,000 | active | Seattle | 2022-06-03 |
| EMP006 | LJ Liam Johnson | liam@example.com | DevOps Engineer | Engineering | $127,000 | active | Denver | 2021-09-18 |
| EMP007 | EW Emma Wilson | emma@example.com | Sales Director | Sales | $138,000 | active | Boston | 2020-05-24 |
| EMP008 | NB Noah Brown | noah@example.com | Data Analyst | Engineering | $95,000 | terminated | Portland | 2023-02-14 |
| EMP009 | AT Ava Taylor | ava@example.com | HR Specialist | Human Resources | $88,000 | active | Miami | 2022-08-30 |
| EMP010 | MA Mason Anderson | mason@example.com | QA Engineer | Engineering | $92,000 | active | Dallas | 2023-04-11 |
| EMP011 | CT Charlotte Thomas | charlotte@example.com | Content Writer | Marketing | $76,000 | active | Nashville | 2023-01-05 |
| EMP012 | EG Ethan Garcia | ethan@example.com | Frontend Developer | Engineering | $115,000 | active | San Diego | 2022-10-20 |
| EMP013 | MM Mia Martinez | mia@example.com | Project Manager | Operations | $112,000 | on leave | Phoenix | 2021-12-08 |
| EMP014 | JR James Robinson | james@example.com | Backend Developer | Engineering | $125,000 | active | Atlanta | 2022-03-17 |
| EMP015 | AC Amelia Clark | amelia@example.com | Account Executive | Sales | $102,000 | active | Houston | 2023-05-22 |
| EMP016 | BL Benjamin Lewis | benjamin@example.com | System Architect | Engineering | $155,000 | active | New York | 2020-08-01 |
| EMP017 | HW Harper Walker | harper@example.com | Visual Designer | Design | $97,000 | active | San Francisco | 2023-07-14 |
| EMP018 | DH Daniel Hall | daniel@example.com | Technical Writer | Engineering | $85,000 | terminated | Austin | 2022-09-28 |
| EMP019 | EY Evelyn Young | evelyn@example.com | Business Analyst | Operations | $108,000 | active | Chicago | 2021-04-19 |
| EMP020 | AK Alexander King | alex@example.com | Security Engineer | Engineering | $140,000 | active | Seattle | 2022-02-07 |
| EMP001-dup | OM Olivia Martin | olivia@example.com | Engineering Lead | Engineering | $145,000 | active | New York | 2021-03-15 |
| EMP002-dup | JL Jackson Lee | jackson@example.com | Product Designer | Design | $118,000 | active | San Francisco | 2021-07-22 |
| EMP003-dup | IN Isabella Nguyen | isabella@example.com | Senior Developer | Engineering | $132,000 | active | Austin | 2020-11-08 |
| EMP004-dup | WK William Kim | will@example.com | Marketing Manager | Marketing | $105,000 | on leave | Chicago | 2022-01-12 |
| EMP005-dup | SD Sofia Davis | sofia@example.com | UX Researcher | Design | $98,000 | active | Seattle | 2022-06-03 |
| EMP006-dup | LJ Liam Johnson | liam@example.com | DevOps Engineer | Engineering | $127,000 | active | Denver | 2021-09-18 |
| EMP007-dup | EW Emma Wilson | emma@example.com | Sales Director | Sales | $138,000 | active | Boston | 2020-05-24 |
| EMP008-dup | NB Noah Brown | noah@example.com | Data Analyst | Engineering | $95,000 | terminated | Portland | 2023-02-14 |
| EMP009-dup | AT Ava Taylor | ava@example.com | HR Specialist | Human Resources | $88,000 | active | Miami | 2022-08-30 |
| EMP010-dup | MA Mason Anderson | mason@example.com | QA Engineer | Engineering | $92,000 | active | Dallas | 2023-04-11 |
| EMP011-dup | CT Charlotte Thomas | charlotte@example.com | Content Writer | Marketing | $76,000 | active | Nashville | 2023-01-05 |
| EMP012-dup | EG Ethan Garcia | ethan@example.com | Frontend Developer | Engineering | $115,000 | active | San Diego | 2022-10-20 |
| EMP013-dup | MM Mia Martinez | mia@example.com | Project Manager | Operations | $112,000 | on leave | Phoenix | 2021-12-08 |
| EMP014-dup | JR James Robinson | james@example.com | Backend Developer | Engineering | $125,000 | active | Atlanta | 2022-03-17 |
| EMP015-dup | AC Amelia Clark | amelia@example.com | Account Executive | Sales | $102,000 | active | Houston | 2023-05-22 |
| EMP016-dup | BL Benjamin Lewis | benjamin@example.com | System Architect | Engineering | $155,000 | active | New York | 2020-08-01 |
| EMP017-dup | HW Harper Walker | harper@example.com | Visual Designer | Design | $97,000 | active | San Francisco | 2023-07-14 |
| EMP018-dup | DH Daniel Hall | daniel@example.com | Technical Writer | Engineering | $85,000 | terminated | Austin | 2022-09-28 |
| EMP019-dup | EY Evelyn Young | evelyn@example.com | Business Analyst | Operations | $108,000 | active | Chicago | 2021-04-19 |
| EMP020-dup | AK Alexander King | alex@example.com | Security Engineer | Engineering | $140,000 | active | Seattle | 2022-02-07 |
Sticky Header + First Column
Both the header and first column are sticky when scrolling in any direction.
| ID | Employee | Role | Department | Salary | Status | Location | Joined | Phone | |
|---|---|---|---|---|---|---|---|---|---|
| EMP001 | OM Olivia Martin | Engineering Lead | Engineering | $145,000 | active | New York | 2021-03-15 | +1 (555) 123-4567 | olivia@example.com |
| EMP002 | JL Jackson Lee | Product Designer | Design | $118,000 | active | San Francisco | 2021-07-22 | +1 (555) 234-5678 | jackson@example.com |
| EMP003 | IN Isabella Nguyen | Senior Developer | Engineering | $132,000 | active | Austin | 2020-11-08 | +1 (555) 345-6789 | isabella@example.com |
| EMP004 | WK William Kim | Marketing Manager | Marketing | $105,000 | on leave | Chicago | 2022-01-12 | +1 (555) 456-7890 | will@example.com |
| EMP005 | SD Sofia Davis | UX Researcher | Design | $98,000 | active | Seattle | 2022-06-03 | +1 (555) 567-8901 | sofia@example.com |
| EMP006 | LJ Liam Johnson | DevOps Engineer | Engineering | $127,000 | active | Denver | 2021-09-18 | +1 (555) 678-9012 | liam@example.com |
| EMP007 | EW Emma Wilson | Sales Director | Sales | $138,000 | active | Boston | 2020-05-24 | +1 (555) 789-0123 | emma@example.com |
| EMP008 | NB Noah Brown | Data Analyst | Engineering | $95,000 | terminated | Portland | 2023-02-14 | +1 (555) 890-1234 | noah@example.com |
| EMP009 | AT Ava Taylor | HR Specialist | Human Resources | $88,000 | active | Miami | 2022-08-30 | +1 (555) 901-2345 | ava@example.com |
| EMP010 | MA Mason Anderson | QA Engineer | Engineering | $92,000 | active | Dallas | 2023-04-11 | +1 (555) 012-3456 | mason@example.com |
| EMP011 | CT Charlotte Thomas | Content Writer | Marketing | $76,000 | active | Nashville | 2023-01-05 | +1 (555) 111-2222 | charlotte@example.com |
| EMP012 | EG Ethan Garcia | Frontend Developer | Engineering | $115,000 | active | San Diego | 2022-10-20 | +1 (555) 222-3333 | ethan@example.com |
| EMP013 | MM Mia Martinez | Project Manager | Operations | $112,000 | on leave | Phoenix | 2021-12-08 | +1 (555) 333-4444 | mia@example.com |
| EMP014 | JR James Robinson | Backend Developer | Engineering | $125,000 | active | Atlanta | 2022-03-17 | +1 (555) 444-5555 | james@example.com |
| EMP015 | AC Amelia Clark | Account Executive | Sales | $102,000 | active | Houston | 2023-05-22 | +1 (555) 555-6666 | amelia@example.com |
| EMP016 | BL Benjamin Lewis | System Architect | Engineering | $155,000 | active | New York | 2020-08-01 | +1 (555) 666-7777 | benjamin@example.com |
| EMP017 | HW Harper Walker | Visual Designer | Design | $97,000 | active | San Francisco | 2023-07-14 | +1 (555) 777-8888 | harper@example.com |
| EMP018 | DH Daniel Hall | Technical Writer | Engineering | $85,000 | terminated | Austin | 2022-09-28 | +1 (555) 888-9999 | daniel@example.com |
| EMP019 | EY Evelyn Young | Business Analyst | Operations | $108,000 | active | Chicago | 2021-04-19 | +1 (555) 999-0000 | evelyn@example.com |
| EMP020 | AK Alexander King | Security Engineer | Engineering | $140,000 | active | Seattle | 2022-02-07 | +1 (555) 000-1111 | alex@example.com |