Retail
Point of sale data, inventory, and sales metrics.
Today's Sales
$1,842
+12% vs yesterdayvs last month
Transactions
34
+8vs last month
Units Sold
52
+15vs last month
Avg Transaction
$54.18
+$3.20vs last month
Recent Transactions
Latest POS transactions
| Order | Customer | Product | Amount | Status |
|---|---|---|---|---|
| #ORD-3391 | Amelia Novak | Wireless Headphones | $129.00 | Delivered |
| #ORD-3390 | Diego Ramirez | Running Shoes | $84.50 | Processing |
| #ORD-3389 | Priya Sharma | Ceramic Mug Set | $42.00 | Delivered |
| #ORD-3388 | Liam O'Connor | Bluetooth Speaker | $59.99 | Cancelled |
| #ORD-3387 | Hana Kobayashi | Yoga Mat | $34.00 | Delivered |
| #ORD-3386 | Omar Haddad | Desk Lamp | $47.25 | Processing |
| #ORD-3385 | Sarah Chen | Mechanical Keyboard | $149.99 | Delivered |
| #ORD-3384 | Marcus Johnson | Fitness Tracker | $79.00 | Pending |
Top Selling Products
By units sold
Wireless Headphones145 units
Running Shoes89 units
Ceramic Mug Set234 units
Bluetooth Speaker67 units
Yoga Mat156 units
Desk Lamp92 units