Customers
Customer analytics and team overview.
Total Customers
2,280
+12.4%vs last month
New This Month
240
+18.2%vs last month
Retention Rate
94.2%
+1.1%vs last month
Avg. Rating
4.8/5
+0.2vs last month
Customer Growth
Monthly growth trend
Customer Directory
| Customer | Department | Role | Location | Status |
|---|---|---|---|---|
OM Olivia Martin olivia@example.com | Engineering | Engineering Lead | New York | active |
JL Jackson Lee jackson@example.com | Design | Product Designer | San Francisco | active |
IN Isabella Nguyen isabella@example.com | Engineering | Senior Developer | Austin | active |
WK William Kim will@example.com | Marketing | Marketing Manager | Chicago | on leave |
SD Sofia Davis sofia@example.com | Design | UX Researcher | Seattle | active |
LJ Liam Johnson liam@example.com | Engineering | DevOps Engineer | Denver | active |
EW Emma Wilson emma@example.com | Sales | Sales Director | Boston | active |
NB Noah Brown noah@example.com | Engineering | Data Analyst | Portland | terminated |
By Location
New York420
San Francisco380
London310
Berlin240
Other930
By Plan
Enterprise
180Pro
740Starter
1,360Satisfaction
5 star
62%
4 star
24%
3 star
9%
2 star
3%
1 star
2%